Of the 83, 576 reported abortions performed on Canadian women in 2019, detailed reports on gestational age exist for only 17,421 babies. The age of the fetus at the time of abortion is not known for the remaining 66,155 abortions. All of the abortions with detailed records on gestational age were performed in hospitals; clinic data on gestational age is not available.
Of these 17,421 abortions with gestational age reported, 701 took place when the unborn baby was more than 21 weeks gestation, able to feel pain and survive outside of the womb. The Canadian Institute for Health Information (CIHI), who collects and disseminates abortion data in Canada, does not report how many of these abortions took place when the baby was nearly full term.
2019: Number and percentage distribution of induced abortions reported by Canadian hospitals (excluding Quebec) by gestational age | ||
Gestational age (weeks) | Number of induced abortions reported by hospitals |
Percentage of induced abortions reported by hospitals |
≤8 | 5,503 | 31.6% |
9–12 | 5,102 | 29.3% |
13–16 | 1,591 | 9.1% |
17–20 | 816 | 4.7% |
21+ | 703 | 4.0% |
Unknown | 3,706 | 21.3% |
Total | 17,421 | 100.0% |
Further to this report, the Canadian Institute for Health information reported 999 deaths by abortion that resulted in stillbirths and 112 deaths by abortion resulting in livebirths in 2019-2020.
These are children aborted in the later stage of pregnancy, after 20 weeks, who are either born dead (stillbirth from abortion) or are born alive (livebirths from abortion).
Province/Territory | # of Stillbirths from Termination of Pregnancy |
---|---|
Newfoundland | 6 |
Prince Edward Island | 0 |
Nova Scotia | 16 |
New Brunswick | 5 |
Ontario | 515 |
Manitoba | 0 |
Saskatchewan | 22 |
Alberta | 69 |
British Columbia | 366 |
Yukon Territory | 0 |
Northwest Territories | 0 |
Nunavut | 0 |
Total | 999 |
Province/Territory | Counts |
---|---|
Newfoundland | 5 |
Prince Edward Island | 0 |
Nova Scotia | N/R |
New Brunswick | 5 |
Ontario | 74 |
Manitoba | 6 |
Saskatchewan | 5 |
Alberta | 17 |
British Columbia | N/R |
Yukon Territory | 0 |
Northwest Territories | 0 |
Nunavut | 0 |
Total | 112 |
Gestational Age (in weeks) | Counts |
---|---|
20 | 18 |
21-24 | 84 |
25-28 | 10 |
29+ | N/R |
Unknown | 0 |
Total | 112 |
See here for more information: http://run-with-life.blogspot.com/2021/04/statistics-canada-vs-cihi-late-term.html
Gestational age (weeks) | Number of induced abortions reported by hospitals | Percentage of induced abortions reported by hospitals |
---|---|---|
<8 | 6,724 | 30.4% |
9-12 | 7,861 | 35.6% |
13-16 | 1,653 | 7.5% |
17-20 | 906 | 4.1% |
21+ | 706 | 3.2% |
Unknown | 4,237 | 19.2% |
Total | 22,087 | 100.0% |
Gestational age (weeks) | Number of induced abortions reported by hospitals | Percentage of induced abortions reported by hospitals |
---|---|---|
<8 | 7,366 | 32.1% |
9-12 | 8,241 | 36.0% |
13-16 | 1.657 | 7.2% |
17-20 | 846 | 3.7% |
21+ | 616 | 2.7% |
Unknown | 4,192 | 18.3% |
Total | 22,918 | 100% |
Gestational age (weeks) | Number of induced abortions reported by hospitals | Percentage of induced abortions reported by hospitals |
---|---|---|
<8 | 7,330 | 31.1% |
9-12 | 8,701 | 36.9% |
13-16 | 1,585 | 6.7% |
17-20 | 836 | 3.5% |
21+ | 587 | 2.5% |
Unknown | 4,522 | 19.2% |
Total | 23,561 | 100% |
Sources | ||
1. Discharge Abstract Database, Canadian Institute for Health Information. | ||
2. National Ambulatory Care Reporting System, Canadian Institute for Health Information. |